Dato |
Hold |
Resultat |
At betale |
|
Gehl | 25.05.2025 | Wolves v Brentford | ||
06.05.2025 | Derby County v Stoke City | 0-0 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 04.05.2025 | Brighton v Newcastle United | 1-1 | 0,- |
03.05.2025 | Portsmouth v Hull City | 1-1 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 04.05.2025 | Brighton v Newcastle United | 1-1 | 0,- |
10.05.2025 | Wolves v Brighton | 0-2 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 18.05.2025 | Crystal Palace v Wolves | 4-2 | 0,- |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 06.05.2025 | Leicester City v Southampton | 2-0 | 0,- |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 10.05.2025 | Wolves v Brighton | 0-2 | 0,- |
18.05.2025 | Crystal Palace v Wolves | 4-2 | 0,- | |
25.05.2025 | Wolves v Brentford | |||
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 06.05.2025 | Derby County v Stoke City | 0-0 | 0,- |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chræd | 06.05.2025 | Leicester City v Southampton | 2-0 | 0,- |
25.05.2025 | AFC Bournemouth v Leicester City | |||
03.05.2025 | Portsmouth v Hull City | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 25.05.2025 | AFC Bournemouth v Leicester City | ||
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 02.04.2025 | Newcastle United v Brentford | 2-1 | 0,- |
19.04.2025 | Brentford v Brighton | 4-2 | 0,- | |
12.04.2025 | Cardiff City v Stoke City | 0-1 | 0,- | |
18.04.2025 | Stoke City v Sheffield Wednesday | 2-0 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 02.04.2025 | Newcastle United v Brentford | 2-1 | 0,- |
07.04.2025 | Leicester City v Newcastle United | 0-3 | 0,- | |
16.04.2025 | Newcastle United v Crystal Palace | 5-0 | 0,- | |
05.04.2025 | Sheffield Wednesday v Hull City | 0-1 | 0,- | |
26.04.2025 | Hull City v Derby County | 0-1 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 05.04.2025 | Crystal Palace v Brighton | 2-1 | 0,- |
12.04.2025 | Brighton v Leicester City |
2-2 | 0,- | |
19.04.2025 | Brentford v Brighton | 4-2 | 0,- | |
26.04.2025 | Brighton v West Ham | 3-2 | 0,- | |
08.04.2025 | Blackburn Rovers v Sheffield Wednesday | 2-2 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 02.04.2025 | Southampton v Crystal Palace | 1-1 | 0,- |
05.04.2025 | Crystal Palace v Brighton | 2-1 | 0,- | |
16.04.2025 | Newcastle United v Crystal Palace | 5-0 | 0,- | |
19.04.2025 | Crystal Palace v AFC Bournemouth | 0-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 02.04.2025 | Southampton v Crystal Palace | 1-1 | 0,- |
19.04.2025 | West Ham v Southampton | 1-1 | 0,- | |
12.04.2025 | Cardiff City v Stoke City | 0-1 | 0,- | |
21.04.2025 | Cardiff City v Oxford United | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 01.04.2025 | Wolves v West Ham | 1-0 | 0,- |
26.04.2025 | Wolves v Leicester City | 3-0 | 0,- | |
05.04.2025 | Sheffield Wednesday v Hull City | 0-1 | 0,- | |
08.04.2025 | Blackburn Rovers v Sheffield Wednesday | 2-2 | 0,- | |
12.04.2025 | Sheffield Wednesday v Oxford United | 0-1 | 0,- | |
18.04.2025 | Stoke City v Sheffield Wednesday | 2-0 | 0,- | |
26.04.2025 | Sheffield Wednesday v Portsmouth | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 01.04.2025 | Wolves v West Ham | 1-0 | 0,- |
05.04.2025 | West Ham v AFC Bournemouth | 2-2 | 0,- | |
19.04.2025 | West Ham v Southampton | 1-1 | 0,- | |
26.04.2025 | Brighton v West Ham | 3-2 | 0,- | |
12.04.2025 | Portsmouth v Derby County | 2-2 | 0,- | |
26.04.2025 | Hull City v Derby County | 0-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chræd | 07.04.2025 | Leicester City v Newcastle United | 0-3 | 0,- |
12.04.2025 | Brighton v Leicester City |
2-2 | 0,- | |
26.04.2025 | Wolves v Leicester City | 3-0 | 0,- | |
12.04.2025 | Portsmouth v Derby County | 2-2 | 0,- | |
26.04.2025 | Sheffield Wednesday v Portsmouth | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 05.04.2025 | West Ham v AFC Bournemouth | 2-2 | 0,- |
19.04.2025 | Crystal Palace v AFC Bournemouth | 0-0 | 0,- | |
12.04.2025 | Sheffield Wednesday v Oxford United | 0-1 | 0,- | |
21.04.2025 | Cardiff City v Oxford United | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 15.03.2025 | AFC Bournemouth v Brentford | 1-2 | 0,- |
12.03.2025 | Stoke City v Blackburn Rovers | 1-0 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 10.03.2025 | West Ham v Newcastle | 0-1 | 0,- |
04.03.2025 | Hull City v Plymouth Argyle | 2-0 | 0,- | |
12.03.2025 | Hull City v Oxford United | 2-1 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 08.03.2025 | Derby County v Blackburn Rovers | 2-1 | 0,- |
12.03.2025 | Stoke City v Blackburn Rovers | 1-0 | 0,- | |
15.03.2025 | Blackburn Rovers v Cardiff City | 1-2 | 0,- | |
29.03.2025 | Portsmouth v Blackburn Rovers | 1-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 04.03.2025 | Hull City v Plymouth Argyle | 2-0 | 0,- |
08.03.2025 | Plymouth Argyle v Sheffield Wednesday | 0-3 | 0,- | |
12.03.2025 | Portsmouth v Plymouth Argyle | 1-2 | 0,- | |
15.03.2025 | Plymouth Argyle v Derby County | 2-3 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 15.03.2025 | Southampton v Wolves | 1-2 | 0,- |
15.03.2025 | Blackburn Rovers v Cardiff City | 1-2 | 0,- | |
29.03.2025 | Cardiff City v Sheffield Wednesday | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 15.03.2025 | Southampton v Wolves | 1-2 | 0,- |
08.03.2025 | Plymouth Argyle v Sheffield Wednesday | 0-3 | 0,- | |
29.03.2025 | Cardiff City v Sheffield Wednesday | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 10.03.2025 | West Ham v Newcastle | 0-1 | 0,- |
08.03.2025 | Derby County v Blackburn Rovers | 2-1 | 0,- | |
15.03.2025 | Plymouth Argyle v Derby County | 2-3 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chræd | 12.03.2025 | Portsmouth v Plymouth Argyle | 1-2 | 0,- |
29.03.2025 | Portsmouth v Blackburn Rovers | 1-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 15.03.2025 | AFC Bournemouth v Brentford | 1-2 | 0,- |
12.03.2025 | Hull City v Oxford United | 2-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 15.02.2025 | West Ham v Brentford | 0-1 | 0,- |
21.02.2025 | Leicester City v Brentford | 0-4 | 0,- | |
01.02.2025 | Hull City v Stoke City | 1-2 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 01.02.2025 | Hull City v Stoke City | 1-2 | 0,- |
25.02.2025 | Cardiff City v Hull City | 1-0 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 22.02.2025 | Southampton v Brighton | 0-4 | 0,- |
25.02.2025 | Brighton v AFC Bournemouth | 2-1 | 0,- | |
15.02.2025 | Blackburn Rovers v Plymouth Argyle | 2-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 15.02.2025 | Blackburn Rovers v Plymouth Argyle | 2-0 | 0,- |
22.02.2025 | Plymouth Argyle v Cardiff City |
1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 15.02.2025 | Southampton v AFC Bournemouth |
1-3 | 0,- |
22.02.2025 | Southampton v Brighton | 0-4 | 0,- | |
11.02.2025 | Portsmouth v Cardiff City | 2-1 | 0,- | |
22.02.2025 | Plymouth Argyle v Cardiff City |
1-1 | 0,- | |
25.02.2025 | Cardiff City v Hull City | 1-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 22.02.2025 | AFC Bournemouth v Wolves | 0-1 | 0,- |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 15.02.2025 | West Ham v Brentford | 0-1 | 0,- |
27.02.2025 | West Ham v Leicester City | 2-0 | 0,- | |
11.02.2025 | Derby County v Oxford United | 0-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chræd | 21.02.2025 | Leicester City v Brentford | 0-4 | 0,- |
27.02.2025 | West Ham v Leicester City | 2-0 | 0,- | |
11.02.2025 | Portsmouth v Cardiff City | 2-1 | 0,- | |
15.02.2025 | Oxford United v Portsmouth | 0-2 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 15.02.2025 | Southampton v AFC Bournemouth |
1-3 | 0,- |
22.02.2025 | AFC Bournemouth v Wolves | 0-1 | 0,- | |
25.02.2025 | Brighton v AFC Bournemouth | 2-1 | 0,- | |
11.02.2025 | Derby County v Oxford United | 0-0 | 0,- | |
15.02.2025 | Oxford United v Portsmouth | 0-2 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 04.01.2025 | Southampton v Brentford | 0-5 | 0,- |
26.01.2025 | Crystal Palace v Brentford | 1-2 | 0,- | |
04.01.2025 | Stoke City v Plymouth Argyle | 0-0 | 0,- | |
22.01.2025 | Portsmouth v Stoke City | 3-1 | 0,- | |
24.01.2025 | Stoke City v Oxford United |
0-0 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 15.01.2025 | Newcastle v Wolves | 3-0 | 0,- |
18.01.2025 | Newcastle v AFC Bournemouth | 1-4 | 0,- | |
25.01.2025 | Southampton v Newcastle | 1-3 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 15.01.2025 | Blackburn Rovers v Portsmouth | 3-0 | 0,- |
18.01.2025 | Oxford United v Blackburn Rovers | 1-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 15.01.2025 | Leicester v Crystal Palace | 0-2 | 0,- |
18.01.2025 | West Ham v Crystal Palace | 0-2 | 0,- | |
26.01.2025 | Crystal Palace v Brentford | 1-2 | 0,- | |
04.01.2025 | Stoke City v Plymouth Argyle | 0-0 | 0,- | |
14.01.2025 | Plymouth Argyle v Oxford United | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 04.01.2025 | Southampton v Brentford | 0-5 | 0,- |
25.01.2025 | Southampton v Newcastle | 1-3 | 0,- | |
25.01.2025 | Cardiff City v Derby County | 2-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 15.01.2025 | Newcastle v Wolves | 3-0 | 0,- |
01.01.2025 | Sheffield Wednesday v Derby County | 4-2 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 18.01.2025 | West Ham v Crystal Palace | 0-2 | 0,- |
01.01.2025 | Sheffield Wednesday v Derby County | 4-2 | 0,- | |
25.01.2025 | Cardiff City v Derby County | 2-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chræd | 15.01.2025 | Leicester v Crystal Palace | 0-2 | 0,- |
15.01.2025 | Blackburn Rovers v Portsmouth | 3-0 | 0,- | |
22.01.2025 | Portsmouth v Stoke City | 3-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 18.01.2025 | Newcastle v AFC Bournemouth | 1-4 | 0,- |
14.01.2025 | Plymouth Argyle v Oxford United | 1-1 | 0,- | |
18.01.2025 | Oxford United v Blackburn Rovers | 1-0 | 0,- | |
24.01.2025 | Stoke City v Oxford United |
0-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 07.12.2024 | Brentford v Newcastle | 4-2 | 0,- |
27.12.2024 | Brighton v Brentford | 0-0 | 0,- | |
14.12.2024 | Stoke City v Cardiff City | 2-2 | 0,- | |
21.12.2024 | Sheffield Wednesday v Stoke City | 2-0 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 07.12.2024 | Brentford v Newcastle | 4-2 | 0,- |
14.12.2024 | Newcastle v Leicester | 4-0 | 0,- | |
07.12.2024 | Hull City v Blackburn Rovers | 0-1 | 0,- | |
29.12.2024 | Blackburn Rovers v Hull City |
0-1 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 08.12.2024 | Leicester v Brighton | 2-2 | 0,- |
15.12.2024 | Brighton v Crystal Palace | 1-3 | 0,- | |
21.12.2024 | West Ham v Brighton | 1-1 | 0,- | |
27.12.2024 | Brighton v Brentford | 0-0 | 0,- | |
07.12.2024 | Hull City v Blackburn Rovers | 0-1 | 0,- | |
10.12.2024 | Sheffield Wednesday v Blackburn Rovers | 0-1 | 0,- | |
29.12.2024 | Blackburn Rovers v Hull City |
0-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 15.12.2024 | Brighton v Crystal Palace | 1-3 | 0,- |
26.12.2024 | Bournemouth v Crystal Palace | 0-0 | 0,- | |
29.12.2024 | Crystal Palace v Southampton | 2-1 | 0,- | |
29.12.2024 | Oxford United v Plymouth Argyle | 2-0 | 0,- | |
Bøde Afbud | 50,- | |||
Kontingent | 750,- | |||
At Betale | 800,- | |||
Chr O | 26.12.2024 | Southampton v West Ham | 0-1 | 0,- |
29.12.2024 | Crystal Palace v Southampton | 2-1 | 0,- | |
14.12.2024 | Stoke City v Cardiff City | 2-2 | 0,- | |
26.12.2024 | Oxford United v Cardiff City | 3-2 | 0,- | |
Bøde Trøje | 50,- | |||
Kontingent | 750,- | |||
At Betale | 800,- | |||
Søren | 09.12.2024 | West Ham v Wolves | 2-1 | 0,- |
22.12.2024 | Leicester v Wolves | 0-3 | 0,- | |
01.12.2024 | Derby County v Sheffield Wednesday | 1-2 | 0,- | |
10.12.2024 | Sheffield Wednesday v Blackburn Rovers | 0-1 | 0,- | |
14.12.2024 | Oxford United v Sheffield Wednesday |
1-3 | 0,- | |
21.12.2024 | Sheffield Wednesday v Stoke City | 2-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 03.12.2024 | Leicester v West Ham | 3-1 | 0,- |
09.12.2024 | West Ham v Wolves | 2-1 | 0,- | |
16.12.2024 | Bournemouth v West Ham |
1-1 | 0,- | |
21.12.2024 | West Ham v Brighton | 1-1 | 0,- | |
26.12.2024 | Southampton v West Ham | 0-1 | 0,- | |
01.12.2024 | Derby County v Sheffield Wednesday | 1-2 | 0,- | |
13.12.2024 | Derby County v Portsmouth | 4-0 | 0,- | |
Bøde Trøje | 50,- | |||
Kontingent | 750,- | |||
At Betale | 800,- | |||
Chræd | 03.12.2024 | Leicester v West Ham | 3-1 | 0,- |
08.12.2024 | Leicester v Brighton | 2-2 | 0,- | |
14.12.2024 | Newcastle v Leicester | 4-0 | 0,- | |
22.12.2024 | Leicester v Wolves | 0-3 | 0,- | |
13.12.2024 | Derby County v Portsmouth | 4-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 16.12.2024 | Bournemouth v West Ham |
1-1 | 0,- |
26.12.2024 | Bournemouth v Crystal Palace | 0-0 | 0,- | |
14.12.2024 | Oxford United v Sheffield Wednesday |
1-3 | 0,- | |
26.12.2024 | Oxford United v Cardiff City | 3-2 | 0,- | |
29.12.2024 | Oxford United v Plymouth Argyle | 2-0 | 0,- | |
Bøde Trøje | 50,- | |||
Kontingent | 750,- | |||
At Betale | 800,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 09.11.2024 | Brentford v AFC Bournemouth |
3-2 | 0,- |
30.11.2024 | Brentford v Leicester | 4-1 | 0,- | |
02.11.2024 | Stoke City v Derby County | 2-1 | 0,- | |
06.11.2024 | Blackburn Rovers v Stoke City | 0-2 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 25.11.2024 | Newcastle v West Ham | 0-2 | 0,- |
30.11.2024 | Crystal Palace v Newcastle | 1-1 | 0,- | |
02.11.2024 | Hull City v Portsmouth | 1-1 | 0,- | |
05.11.2024 | Oxford United v Hull City | 1-0 | 0,- | |
26.11.2024 | Hull City v Sheffield Wednesday | 0-2 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 23.11.2024 | AFC Bournemouth v Brighton | 1-2 | 0,- |
29.11.2024 | Brighton v Southampton | 1-1 | 0,- | |
06.11.2024 | Blackburn Rovers v Stoke City | 0-2 | 0,- | |
09.11.2024 | Cardiff City v Blackburn Rovers | 1-3 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 02.11.2024 | Wolves v Crystal Palace | 2-2 | 0,- |
30.11.2024 | Crystal Palace v Newcastle | 1-1 | 0,- | |
05.11.2024 | Plymouth Argyle v Portsmouth | 1-0 | 0,- | |
09.11.2024 | Derby County v Plymouth Argyle | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 09.11.2024 | Wolves v Southampton | 2-0 | 0,- |
29.11.2024 | Brighton v Southampton | 1-1 | 0,- | |
09.11.2024 | Cardiff City v Blackburn Rovers | 1-3 | 0,- | |
23.11.2024 | Sheffield Wednesday v Cardiff City | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 02.11.2024 | Wolves v Crystal Palace | 2-2 | 0,- |
09.11.2024 | Wolves v Southampton | 2-0 | 0,- | |
30.11.2024 | Wolves v AFC Bournemouth | 2-4 | 0,- | |
23.11.2024 | Sheffield Wednesday v Cardiff City | 1-1 | 0,- | |
26.11.2024 | Hull City v Sheffield Wednesday | 0-2 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 25.11.2024 | Newcastle v West Ham | 0-2 | 0,- |
02.11.2024 | Stoke City v Derby County | 2-1 | 0,- | |
09.11.2024 | Derby County v Plymouth Argyle | 1-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chræd | 30.11.2024 | Brentford v Leicester | 4-1 | 0,- |
02.11.2024 | Hull City v Portsmouth | 1-1 | 0,- | |
05.11.2024 | Plymouth Argyle v Portsmouth | 1-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 09.11.2024 | Brentford v AFC Bournemouth |
3-2 | 0,- |
23.11.2024 | AFC Bournemouth v Brighton | 1-2 | 0,- | |
30.11.2024 | Wolves v AFC Bournemouth | 2-4 | 0,- | |
05.11.2024 | Oxford United v Hull City | 1-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 05.10.2024 | Brentford v Wolves | 5-3 | 0,- |
02.10.2024 | Stoke City v Portsmouth | 6-1 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 19.10.2024 | Newcastle v Brighton | 0-1 | 0,- |
26.10.2024 | Derby County v Hull City | 1-1 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 19.10.2024 | Newcastle v Brighton | 0-1 | 0,- |
26.10.2024 | Brighton v Wolves | 2-2 | 0,- | |
05.10.2024 | Plymouth Argyle v Blackburn Rovers | 2-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 05.10.2024 | Plymouth Argyle v Blackburn Rovers | 2-1 | 0,- |
19.10.2024 | Cardiff City v Plymouth Argyle | 5-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 19.10.2024 | Southampton v Leicester | 2-3 | 0,- |
19.10.2024 | Cardiff City v Plymouth Argyle | 5-0 | 0,- | |
22.10.2024 | Cardiff City v Portsmouth | 2-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 05.10.2024 | Brentford v Wolves | 5-3 | 0,- |
26.10.2024 | Brighton v Wolves | 2-2 | 0,- | |
25.10.2024 | Portsmouth v Sheffield Wednesday | 1-2 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 22.10.2024 | Oxford United v Derby County | 1-1 | 0,- |
26.10.2024 | Derby County v Hull City | 1-1 | 0,- | |
Bøde Trøje | 50,- | |||
Kontingent | 750,- | |||
At Betale | 800,- | |||
Chræd | 05.10.2024 | Leicester v AFC Bournemouth | 1-0 | 0,- |
19.10.2024 | Southampton v Leicester | 2-3 | 0,- | |
02.10.2024 | Stoke City v Portsmouth | 6-1 | 0,- | |
05.10.2024 | Portsmouth v Oxford United | 1-1 | 0,- | |
22.10.2024 | Cardiff City v Portsmouth | 2-0 | 0,- | |
25.10.2024 | Portsmouth v Sheffield Wednesday | 1-2 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 05.10.2024 | Leicester v AFC Bournemouth | 1-0 | 0,- |
05.10.2024 | Portsmouth v Oxford United | 1-1 | 0,- | |
22.10.2024 | Oxford United v Derby County | 1-1 | 0,- | |
Bøde Trøje | 50,- | |||
Kontingent | 750,- | |||
At Betale | 800,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 28.09.2024 | Brentford v West Ham | 1-1 | 0,- |
14.09.2024 | Oxford United v Stoke City | 1-0 | 0,- | |
20.09.2024 | Stoke City v Hull City | 1-3 | 0,- | |
Kontingent | 750,- |
|||
At betale | 750,- | |||
Kim | 15.09.2024 | Wolves v Newcastle United | 1-2 | 0,- |
20.09.2024 | Stoke City v Hull City | 1-3 | 0,- | |
28.09.2024 | Hull City v Cardiff City | 4-1 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | ||||
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 14.09.2024 | Crystal Palace v Leicester City | 2-2 | 0,- |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 30.09.2024 | AFC Bournemouth v Southampton | 3-1 | 0,- |
14.09.2024 | Derby County v Cardiff City | 1-0 | 0,- | |
28.09.2024 | Hull City v Cardiff City | 4-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 15.09.2024 | Wolves v Newcastle United | 1-2 | 0,- |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 28.09.2024 | Brentford v West Ham | 1-1 | 0,- |
14.09.2024 | Derby County v Cardiff City | 1-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chræd | 14.09.2024 | Crystal Palace v Leicester City | 2-2 | 0,- |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 30.09.2024 | AFC Bournemouth v Southampton | 3-1 | 0,- |
14.09.2024 | Oxford United v Stoke City | 1-0 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dato |
Hold |
Resultat |
At betale |
|
Gehl | 18.08.2024 | Brentford v Crystal Palace | 2-1 | 0,- |
31.08.2024 | Brentford v Southampton | 3-1 | 0,- | |
31.08.2024 | Plymouth Argyle v Stoke City | 0-1 | 0,- | |
Bøde Trøje | 50,- | |||
Kontingent | 750,- |
|||
At betale | 800,- | |||
Kim | 17.08.2024 | Newcastle United v Southampton | 1-0 | 0,- |
25.08.2024 | AFC Bournemouth v Newcastle United | 1-1 | 0,- | |
17.08.2024 | Plymouth Argyle v Hull City |
1-1 | 0,- | |
Kontingent | 750,- |
|||
At Betale | 750,- | |||
Brøg | 09.08.2024 | Blackburn Rovers v Derby County | 4-2 | 0,- |
23.08.2024 | Blackburn Rovers v Oxford United | 2-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Dreyer | 18.08.2024 | Brentford v Crystal Palace | 2-1 | 0,- |
24.08.2024 | Crystal Palace v West Ham United | 0-2 | 0,- | |
11.08.2024 | Sheffield Wednesday v Plymouth Argyle | 4-0 | 0,- | |
17.08.2024 | Plymouth Argyle v Hull City |
1-1 | 0,- | |
31.08.2024 | Plymouth Argyle v Stoke City | 0-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Chr O | 17.08.2024 | Newcastle United v Southampton | 1-0 | 0,- |
31.08.2024 | Brentford v Southampton | 3-1 | 0,- | |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Søren | 11.08.2024 | Sheffield Wednesday v Plymouth Argyle | 4-0 | 0,- |
Kontingent | 750,- | |||
At Betale | 750,- | |||
Stev | 24.08.2024 | Crystal Palace v West Ham United | 0-2 | 0,- |
09.08.2024 | Blackburn Rovers v Derby County | 4-2 | 0,- | |
Bøde Trøje | 50,- | |||
Kontingent | 750,- | |||
At Betale | 800,- | |||
Chræd | ||||
Kontingent | 750,- | |||
At Betale | 750,- | |||
Aabye | 25.08.2024 | AFC Bournemouth v Newcastle United | 1-1 | 0,- |
23.08.2024 | Blackburn Rovers v Oxford United | 2-1 | 0,- | |
Bøde Trøje | 50,- | |||
Kontingent | 750,- | |||
At Betale | 800,- | |||